UK University List

Lizard on Ribcage – abstract expressionism art

UK University List

Rank Institution Undergraduates Postgraduates Total students
University of London[a] 101,230 77,510 178,735[3]
1 Open University 113,045 9,315 122,360
2 University College London[b] 20,005 21,175 41,180
3 University of Manchester 26,855 13,395 40,250
4 University of Leeds 26,255 9,995 36,250
5 University of Birmingham 22,940 12,505 35,445
6 Coventry University 29,005 5,980 34,985
7 University of Edinburgh 22,750 11,525 34,275
8 University of Nottingham 25,070 8,470 33,540
9 Nottingham Trent University 26,525 6,730 33,255
10 Cardiff University 23,960 9,230 33,190
11 Manchester Metropolitan University 26,315 6,735 33,050
12 King’s College London[b] 19,200 13,690 32,895
13 University of Glasgow 21,060 9,745 30,805
14 Sheffield Hallam University 24,320 6,400 30,715
15 University of Sheffield 19,610 10,585 30,195
16 University of Liverpool 22,735 6,960 29,695
17 University of the West of England 21,930 7,625 29,555
18 Newcastle University 20,845 6,365 27,215
19 Northumbria University 20,700 5,750 26,450
20 University of Warwick 17,060 9,020 26,080
21 University of Bristol 18,980 6,975 25,955
22 Birmingham City University 20,480 5,380 25,855
23 De Montfort University 21,750 4,060 25,810
24 University of Portsmouth 21,090 4,425 25,515
25 University of Oxford 14,905 10,480 25,390
26 University of Exeter 19,385 5,620 25,010
27 Queen’s University Belfast 18,735 5,965 24,695
28 Ulster University 18,325 6,205 24,530
29 Anglia Ruskin University 19,630 4,860 24,490
30 University of Hertfordshire 18,145 6,135 24,280
31 Liverpool John Moores University 19,465 4,655 24,030
32 Leeds Beckett University 17,915 5,360 23,275
33 University of Central Lancashire 17,505 5,655 23,160
34 University of Southampton 15,790 6,925 22,715
35 University of Strathclyde 15,055 7,590 22,640
36 University of South Wales 17,530 4,800 22,330
37 University of Cambridge 12,615 8,280 20,890
38 University of Salford 16,670 4,145 20,815
39 Swansea University 16,675 3,945 20,620
40 Queen Mary, University of London[b] 14,305 6,260 20,560
41 University of Brighton 16,760 3,705 20,470
42 City, University of London[b] 11,020 9,190 20,210
43 University of Plymouth 16,660 2,985 19,645
44 Middlesex University 14,765 4,865 19,635
45 University of York 14,030 5,435 19,470
46 University of Kent 15,550 3,715 19,265
47 University of Sussex 14,025 5,125 19,155
48 University of Derby 14,775 4,370 19,145
49 Imperial College London 9,985 9,130 19,115
50 University of the Arts London 15,015 4,085 19,095
51 University of Wolverhampton 15,410 3,635 19,045
52 University of Durham 14,320 4,705 19,025
53 University of Greenwich 14,430 4,510 18,945
54 University of Westminster 14,775 4,105 18,885
55 Teesside University 15,480 3,190 18,665
56 University of Bath 13,415 4,655 18,065
57 Loughborough University 13,660 4,365 18,025
58 University of East Anglia 13,215 4,710 17,925
59 Bournemouth University 14,700 3,175 17,880
60 University of Reading 12,585 5,215 17,805
61 University of Huddersfield 13,680 3,615 17,295
62 London South Bank University 12,600 4,525 17,125
63 University of the West of Scotland 14,215 2,810 17,025
64 Glasgow Caledonian University 13,785 3,075 16,860
65 University of Leicester 12,195 4,655 16,855
66 Kingston University 12,690 4,130 16,820
67 University of Surrey 13,430 3,385 16,815
68 Oxford Brookes University 12,785 3,885 16,665
69 University of Hull 13,240 2,850 16,090
70 University of Dundee 11,425 4,485 15,915
71 University of Lincoln 13,560 2,315 15,875
72 University of Essex 12,050 3,550 15,600
73 Aston University 12,265 2,725 14,990
74 Staffordshire University 12,635 2,220 14,855
75 Brunel University London 11,125 3,665 14,790
76 University of Aberdeen 10,185 4,590 14,775
77 University of Sunderland 11,925 2,785 14,705
78 University of Chester 10,130 4,440 14,570
79 Lancaster University 10,655 3,810 14,465
80 Canterbury Christ Church University 11,300 2,870 14,175
81 University of Bedfordshire 11,400 2,525 13,925
82 Edge Hill University 10,410 3,420 13,835
83 Edinburgh Napier University 10,395 3,200 13,595
84 University of East London 9,750 3,645 13,395
85 Roehampton University 10,730 1,935 12,665
86 University of Stirling 8,565 3,935 12,500
87 Robert Gordon University 9,140 3,200 12,335
88 University of Northampton 9,655 2,325 11,985
89 London School of Economics[b] 5,055 6,795 11,850
90 Birkbeck, University of London[b] 7,045 4,345 11,390
91 University of Wales, Trinity Saint David 9,255 1,880 11,135
92 University of West London 9,055 2,000 11,055
93 Royal Holloway, University of London[b] 8,105 2,935 11,040
94 Buckinghamshire New University 9,705 1,295 11,005
95 Heriot-Watt University 7,905 2,995 10,935
96 Keele University 8,455 2,410 10,865
97 Cardiff Metropolitan University 8,375 2,300 10,675
98 University of St Andrews 8,455 2,120 10,570
99 Goldsmiths, University of London[b] 6,700 3,710 10,410
100 Bangor University 7,810 2,385 10,195
101 University of Worcester 8,410 1,665 10,075
102 Solent University 9,260 650 9,910
103 University of Bradford 7,435 2,225 9,665
104 University of the Highlands and Islands 8,435 1,090 9,525
105 London Metropolitan University 7,085 2,115 9,200
106 University of Gloucestershire 6,785 1,475 8,255
107 Aberystwyth University 6,735 1,110 7,845
108 Bath Spa University 6,060 1,710 7,770
109 University of Winchester 6,455 1,310 7,770
110 University of Suffolk 7,080 610 7,695
111 University of Cumbria 5,865 1,730 7,595
112 University of Bolton 5,605 1,340 6,945
113 York St John University 5,830 790 6,620
114 University for the Creative Arts 6,165 455 6,615
115 Falmouth University 5,800 625 6,425
116 Wrexham Glyndŵr University 5,190 700 5,895
117 School of Oriental and African Studies[b] 2,695 3,105 5,800
118 St Mary’s University, Twickenham 3,535 1,955 5,490
119 University of Chichester 4,375 1,095 5,470
120 Harper Adams University 4,740 635 5,375
121 Queen Margaret University 3,505 1,720 5,225
122 Liverpool Hope University 3,865 1,235 5,100
123 University College Birmingham 4,415 485 4,905
124 St George’s, University of London[b] 3,735 950 4,690
125 Cranfield University 4,490 4,490
126 Abertay University 3,930 425 4,355
127 Leeds Trinity University 2,710 705 3,415
128 Arts University Bournemouth 3,240 150 3,385
129 University of Buckingham 1,525 1,545 3,070
130 Newman University 2,175 625 2,800
131 University of St Mark and St John 2,275 500 2,770
132 Ravensbourne 2,450 75 2,530
133 Royal Veterinary College[b] 2,045 480 2,525
134 Royal College of Art 95 2,305 2,400
135 Norwich University of the Arts 2,205 100 2,305
136 Glasgow School of Art 1,620 670 2,285
137 Bishop Grosseteste University 1,665 595 2,260
138 London Business School[b] 2,075 2,075
139 Leeds Arts University 1,800 50 1,850
140 Hartpury University 200 1,815
141 SRUC 1,680 80 1,760
142 Stranmillis University College 1,450 135 1,535
143 Conservatoire for Dance and Drama 1,250 260 1,510
144 Grŵp Llandrillo Menai 1,410 1,410
145 Plymouth College of Art 1,290 90 1,380
146 Royal Conservatoire of Scotland 910 365 1,280
147 Trinity Laban Conservatoire of Music and Dance 885 310 1,195
148 Leeds College of Music 1,150 30 1,180
149 London School of Hygiene and Tropical Medicine[b] 1,170 1,170
150 Royal Agricultural University 1,045 105 1,150
151 Guildhall School of Music and Drama 685 400 1,085
152 Royal Central School of Speech and Drama[b] 660 395 1,055
153 St Mary’s University College, Belfast 870 180 1,045
154 Royal Northern College of Music 615 265 880
155 Royal Academy of Music[b] 440 445 880
156 Royal College of Music 420 400 825
157 The Liverpool Institute for Performing Arts 810 10 820
158 Writtle University College 665 85 750
159 Rose Bruford College 655 85 735
160 AECC University College 455 140 595
161 Courtauld Institute of Art[b] 220 280 495
162 University College of Osteopathy 425 65 490
163 Liverpool School of Tropical Medicine 420 420
164 National Film and Television School 300 300
165 Institute of Cancer Research[b] 265 265
166 University of London (Institutes and activities) 245 245
167 Grŵp NPTC Group 165 165
168 Gower College Swansea 130 130
169 University of Wales (central functions) 0 0